| Parameters | Units | Result |
| Other
|
mg/l | 2,815 |
Thermal Water Analysis
Other
| Parameters | Unit | Result |
| Carbon dioxide (CO²)
|
mg/l | 92 |
| Hydrogen sulphide (H²S) | mg/l | 0,018 |
Dissolved gases
| Parameters | Unit | Result |
| Sum of dissolved mineral substances
|
mg/l | 411
|
Undissociated substances
| Parameters | Unit | Result |
| Fluoride (F) | mg/l | 0,26 |
| Iodide (I) | mg/l | < 0,005 |
| Bromide (Br) | mg/l | 0,07 |
| Chloride (Cl) | mg/l | 11,2 |
| Nitrite (NO²) | mg/l | < 0,005 |
| Nitrate (NO³) | mg/l | < 0,3 |
| Sulphate (SO4) | mg/l | 29 |
| Hydrogen carbonate (HPO4) | mg/l | 223 |
| Hydrogen phosphate (HCO³) | mg/l | < 0,04 |
| Carbonate (CO³) | mg/l | < 3 |
| Hydrogen sulphide (HS) | mg/l | 0,12 |
Anionen
Cations
| Parameters | Unit | Result |
| Lithium (Li) | mg/l | 0,075 |
| Sodium (Na) | mg/l | 89,6 |
| Potassium (K) | mg/l | 2 |
| Ammonium (NH4) | mg/l | 0,3 |
| Magnesium(Mg) | mg/l | 1,4 |
| Calcium (Ca) | mg/l | 9,5 |
| Strontium (Sr) | mg/l | 0,16 |
| Manganese (Mn) | mg/l | 0,037 |
| Iron (Fe) | mg/l | < 0,005 |
| Bivalent iron (Fe 2+) | mg/l | < 0,02 |
Healing indications: Healing effect in the case of rheumatism, sciatica, diseases of the locomotor system and kidney disorders.
